files.josephlombardo.com - /client/BIDDING NOW/2022 BIDDING PROJECTS/Mount Saint Mary's College - Guzman Hall/FULL SET OF DRAWINGS/


[To Parent Directory]

1/18/2022 4:30 PM 9941266 2021 11 22 Guzman Hall- Bid Revision 2- Revised Drawing Set.pdf
1/18/2022 4:30 PM 668859 A0.1 Code Plans.pdf
1/18/2022 4:30 PM 567980 A1.1 Ground Floor Demo Plan.pdf
1/18/2022 4:30 PM 484755 A1.2 First Floor Demo _ Partial Roof Demo Plans.pdf
1/18/2022 4:30 PM 391176 A1.3 Partial Demo Roof Plans.pdf
1/18/2022 4:30 PM 604889 A1.4 Existing Demo Building Elevations.pdf
1/18/2022 4:30 PM 500117 A1.4a Existing-Demo Building Elevations (Alternate).pdf
1/18/2022 4:30 PM 322318 A1.5 Existing-Demo Building Section.pdf
1/18/2022 4:30 PM 1627742 A10.1 Schedules _ Details.pdf
1/18/2022 4:30 PM 184888 A10.2 Wall Partitions _ Window Schedule.pdf
1/18/2022 4:30 PM 413776 A10.3 Wall Partitions _ Signage Details.pdf
1/18/2022 4:30 PM 413202 A11.1 Finish Floor Plans _ Details.pdf
1/18/2022 4:30 PM 489874 A11.2 Finish Floor Plans _ Details.pdf
1/18/2022 4:30 PM 337238 A11.3 Finish Key.pdf
1/18/2022 4:30 PM 382098 A11.4 Finish Key.pdf
1/18/2022 4:30 PM 506212 A2.1 Ground Floor Plan.pdf
1/18/2022 4:30 PM 559054 A2.2 First Floor Plan.pdf
1/18/2022 4:30 PM 479535 A2.3 Roof Plan.pdf
1/18/2022 4:30 PM 617188 A3.1 Building Elevations.pdf
1/18/2022 4:30 PM 533226 A3.1a Building Elevations (Alternate).pdf
1/18/2022 4:30 PM 740682 A3.2 Building Elevations-Sections.pdf
1/18/2022 4:30 PM 707103 A3.3 Building Elevations-Sections.pdf
1/18/2022 4:30 PM 467593 A4.1 Enlarged Plans.pdf
1/18/2022 4:30 PM 354724 A4.2 Enlarged Plans.pdf
1/18/2022 4:30 PM 523578 A5.1 Interior Elevations.pdf
1/18/2022 4:30 PM 474419 A5.2 Interior Elevations.pdf
1/18/2022 4:30 PM 523899 A6.1 Reflected Ceiling Plan.pdf
1/18/2022 4:30 PM 771085 A6.2 Reflected Ceiling Plan.pdf
1/18/2022 4:30 PM 451745 A7.1 Stair Sections _ Details.pdf
1/18/2022 4:30 PM 499161 A8.1 Wall Sections _ Details.pdf
1/18/2022 4:30 PM 641816 A8.2 Wall Sections _ Details.pdf
1/18/2022 4:30 PM 359344 A8.3 Wall Sections _ Details.pdf
1/18/2022 4:30 PM 548591 A8.4 Details.pdf
1/18/2022 4:30 PM 431574 A9.1 Miscellaneous Details.pdf
1/18/2022 4:30 PM 364719 A9.2 Miscellaneous Details.pdf
1/18/2022 4:30 PM 794796 A9.3 Miscellaneous Details.pdf
1/18/2022 4:30 PM 209650 A9.4 Miscellaneous Details.pdf
1/18/2022 4:30 PM 1137665 CS1.0 Cover Sheet.pdf
1/18/2022 4:30 PM 518039 DE1.1 Ground Floor Demo Plan - Electrical.pdf
1/18/2022 4:30 PM 560280 DE1.2 First Floor Demo Plan - Electrical.pdf
1/18/2022 4:30 PM 560902 DM1.1 Ground Floor Demo Plan - Mechanical.pdf
1/18/2022 4:30 PM 575197 DM1.2 First Floor Demo Plan - Mechanical.pdf
1/18/2022 4:30 PM 530166 DP1.1 Ground Floor Demo Plan - Plumbing.pdf
1/18/2022 4:30 PM 562508 DP1.2 First Floor Demo Plan - Plumbing.pdf
1/18/2022 4:30 PM 958113 E0.1 Cover Sheet - Electrical.pdf
1/18/2022 4:30 PM 777754 E1.1 Ground Floor Plan - Lighting - Electrical.pdf
1/18/2022 4:30 PM 743335 E1.2 First Floor Plan - Lighting - Electrical.pdf
1/18/2022 4:30 PM 641052 E1.3 Ground Floor Plan - Power - Electrical.pdf
1/18/2022 4:30 PM 650667 E1.4 First Floor Plan - Power - Electrical.pdf
1/18/2022 4:30 PM 672868 E2.1 Details _ Schedules - Electrical.pdf
1/18/2022 4:30 PM 2506738 E2.2 Details _ Schedules - Electrical.pdf
1/18/2022 4:30 PM 1212088 M0.1 Cover Sheet - Mechanical.pdf
1/18/2022 4:30 PM 768798 M1.1 Ground Floor Plan - Mechanical.pdf
1/18/2022 4:30 PM 768100 M1.2 First Floor Plan - Mechanical.pdf
1/18/2022 4:30 PM 508626 M2.1 Details _ Schedules - Mechanical.pdf
1/18/2022 4:30 PM 423865 M2.2 Details _ Schedules - Mechanical.pdf
1/18/2022 4:30 PM 452615 M2.3 Details _ Schedules - Mechanical.pdf
1/18/2022 4:30 PM 385804 M2.4 Details _ Schedules - Mechanical.pdf
1/18/2022 4:30 PM 1988251 M2.5 Mechanical Schedules.pdf
1/18/2022 4:30 PM 1627795 M2.6 Mechanical Schedules.pdf
1/18/2022 4:30 PM 959447 M2.7 Mechanical Schedules.pdf
1/18/2022 4:30 PM 13810915 Mount St Mary College_rev 2 - MEP.pdf
1/18/2022 4:30 PM 761912 P0.1 Cover Sheet - Plumbing.pdf
1/18/2022 4:30 PM 611775 P1.1 Ground Floor Plan - Plumbing.pdf
1/18/2022 4:30 PM 707807 P1.2 First Floor Plan - Plumbing.pdf
1/18/2022 4:30 PM 580421 P2.1 Details _ Schedules - Plumbing.pdf
1/18/2022 4:30 PM 558718 P2.2 Details _ Schedules - Plumbing.pdf
5/22/2022 2:23 PM <dir> Specs