files.josephlombardo.com - /client/BIDDING NOW/2023 BIDDING PROJECTS/Police Department Renovations (SPRING VALLEY POLICE DEPT.)/Drawings/
[To Parent Directory]
11/13/2023 10:15 AM 504950 0003 CS Cover Sheet.pdf
11/13/2023 10:15 AM 461565 0004 G-100.00 General Notes Ada Notes.pdf
11/13/2023 10:15 AM 1462683 0005 EN-100.00 Enegry Code- Envelope And Interior Lighting.pdf
11/13/2023 10:15 AM 795650 0006 A-101.00 Demo Construction Plans.pdf
11/13/2023 10:15 AM 794235 0007 A-102.00 Rcp Roof Plan.pdf
11/13/2023 10:15 AM 1002462 0008 A-500.00 Elevations, Detals.pdf
11/13/2023 10:15 AM 462615 0009 A-900.00 Partition Types.pdf
11/13/2023 10:15 AM 156022 0010 A-952.00 Specifications- Efis.pdf
11/13/2023 10:15 AM 1238803 0011 A-953.00 Specifications- Roofing, Roofing Details.pdf
11/13/2023 10:15 AM 125651 0012 A-954.00 Specifications- Doors, Hardware.pdf
11/13/2023 10:15 AM 138342 0013 A-955.00 Specification- Finihses.pdf
11/13/2023 10:15 AM 616072 0014 F-100.00 Reference Only Furnture Plan.pdf
11/13/2023 10:15 AM 273251 0015 S-100.00 General Notes.pdf
11/13/2023 10:15 AM 322549 0016 S-101.00 Plan & Details.pdf
11/13/2023 10:15 AM 282004 0017 S-102.00 Plan & Details.pdf
11/13/2023 10:15 AM 391238 0018 C-100.00 Site Plan.pdf
11/13/2023 10:15 AM 299964 0019 M-000.00 Mechanical Cover Sheet.pdf
11/13/2023 10:15 AM 293182 0020 M-001.00 Mechanical Notes.pdf
11/13/2023 10:15 AM 399738 0021 M-100.00 Mechanical 1st Floor.pdf
11/13/2023 10:15 AM 431466 0022 M-200.00 Mechanical 1st Floor Plan - Ductwork.pdf
11/13/2023 10:15 AM 407230 0023 M-201.00 Mechanical Roof Plan.pdf
11/13/2023 10:15 AM 303140 0024 M-300.00 Mechanical 1st Floor Plan - Piping.pdf
11/13/2023 10:15 AM 293896 0025 M-400.00 Mechanical Diagrams.pdf
11/13/2023 10:15 AM 278499 0026 M-500.00 Schedules.pdf
11/13/2023 10:15 AM 406010 0027 M-600.00 Mechanical Details.pdf
11/13/2023 10:15 AM 406411 0028 M-601.00 Mechanical Details.pdf
11/13/2023 10:15 AM 433440 0029 M-700.00 Mechanical Specifications.pdf
11/13/2023 10:15 AM 399904 0030 M-701.00 Mechanical Specifications.pdf
11/13/2023 10:15 AM 397912 0031 M-702.00 Mechanical Specifications.pdf
11/13/2023 10:15 AM 294950 0032 E-000.00 Electrical Cover Sheet.pdf
11/13/2023 10:15 AM 282252 0033 E-001.00 Electrical Notes.pdf
11/13/2023 10:15 AM 418075 0034 E-100.00 Electrical 1st Floor Plan - Demolition.pdf
11/13/2023 10:15 AM 371553 0035 E-101.00 Electrical Roof Plan - Demolition.pdf
11/13/2023 10:15 AM 421665 0036 E-200.00 Electrical 1st Floor Plan - Lighting.pdf
11/13/2023 10:15 AM 371547 0037 E-201.00 Electrical Roof Plan - Lighting.pdf
11/13/2023 10:15 AM 300462 0038 E-300.00 Electrical 1st Floor Plan - Power.pdf
11/13/2023 10:15 AM 407375 0039 E-301.00 Electrical Roof Plan - Power.pdf
11/13/2023 10:15 AM 299798 0040 E-400.00 Electrical Single Line Diagram.pdf
11/13/2023 10:15 AM 1096819 0041 E-500.00 Electrical Schedules.pdf
11/13/2023 10:15 AM 310657 0042 E-600.00 Electrical Details.pdf
11/13/2023 10:15 AM 340537 0043 E-700.00 Electrical Specifications.pdf
11/13/2023 10:15 AM 430173 0044 E-701.00 Electrical Specifications.pdf
11/13/2023 10:15 AM 356554 0045 FA-000.00 Fire Alarm Cover Sheet.pdf
11/13/2023 10:15 AM 275533 0046 FA-100.00 Fire Alarm 1st Floor.pdf
11/13/2023 10:15 AM 294057 0047 FA-200.00 Fire Alarm 1st Floor Plan.pdf
11/13/2023 10:15 AM 479777 0048 FA-201.00 Fire Alarm Roof Plan.pdf
11/13/2023 10:15 AM 335556 0049 SP-000.00 Sprinkler Cover Sheet.pdf
11/13/2023 10:15 AM 277931 0050 SP-001.00 Sprinkler Notes.pdf
11/13/2023 10:15 AM 413243 0051 SP-100.00 Sprinkler First Floor Plan - Demolition.pdf
11/13/2023 10:15 AM 386121 0052 SP-300.00 Sprinkler Riser Diagram.pdf
11/13/2023 10:15 AM 388083 0053 SP-400.00 Sprinkler Details.pdf
11/13/2023 10:43 AM 11805623 FULL SET OF DRAWINGS.pdf