files.josephlombardo.com - /client/BIDDING NOW/2023 BIDDING PROJECTS/Monster Golf Course at Resorts World Catskills/Drawings/
[To Parent Directory]
9/9/2021 1:54 PM 93953 A-1 Maintenance Building Plans 2.pdf
9/9/2021 1:54 PM 84320 A-2 Maintenance Buildign Exterior Elevations.pdf
9/9/2021 1:54 PM 115638 A-3 Cart Storage Building Plans & Exterior Elevations 2.pdf
9/9/2021 1:54 PM 115715 A-4 Clubhouse Building Plans & Exterior Elevations 2.pdf
9/9/2021 1:54 PM 98796 A-5 Enlarged Floor Plans 2.pdf
9/9/2021 1:54 PM 73957 A-6 Reflected Ceiling Plans 2.pdf
9/9/2021 1:54 PM 133185 A-7 Building Sections 2.pdf
9/9/2021 1:54 PM 87068 A-8 Door Window & Louver Schedules.pdf
9/9/2021 1:54 PM 138363 A-9 Maintenance Building Accessory Structures 2.pdf
9/9/2021 1:54 PM 93040 C-1001 Profiles And Sections 2.pdf
9/9/2021 1:54 PM 337555 C-1001 Profiles And Sections.pdf
9/9/2021 1:54 PM 149362 C-101 General Notes 2.pdf
9/9/2021 1:54 PM 237105 C-101 General Notes.pdf
9/9/2021 1:54 PM 133940 C-201 Existing Conditions Plan 2.pdf
9/9/2021 1:54 PM 693332 C-201 Existing Conditions Plan.pdf
9/9/2021 1:54 PM 221110 C-301 Site Demolition Plan 2.pdf
9/9/2021 1:54 PM 1422365 C-301 Site Demolition Plan.pdf
9/9/2021 1:54 PM 109801 C-401 Site Geometry Plan 2.pdf
9/9/2021 1:54 PM 604803 C-401 Site Geometry Plan.pdf
9/9/2021 1:54 PM 215963 C-501 Grading And Drainage Plan 2.pdf
9/9/2021 1:54 PM 1477940 C-501 Grading And Drainage Plan.pdf
9/9/2021 1:54 PM 224084 C-601 Utility Plan 2.pdf
9/9/2021 1:54 PM 1189394 C-601 Utility Plan.pdf
9/9/2021 1:54 PM 262080 C-701 Erosion And Sediment Control Plan 2.pdf
9/9/2021 1:54 PM 1729038 C-701 Erosion And Sediment Control Plan.pdf
9/9/2021 1:54 PM 107498 C-801 Lighting And Photometric Plan 2.pdf
9/9/2021 1:54 PM 576411 C-801 Lighting And Photometric Plan.pdf
9/9/2021 1:54 PM 136731 C-901 Details 2.pdf
9/9/2021 1:54 PM 479475 C-901 Details.pdf
9/9/2021 1:54 PM 112362 C-902 Details 2.pdf
9/9/2021 1:54 PM 631039 C-902 Details.pdf
9/9/2021 1:54 PM 119104 C-903 Details 2.pdf
9/9/2021 1:54 PM 679053 C-903 Details.pdf
9/9/2021 1:54 PM 109381 C-904 Details 2.pdf
9/9/2021 1:54 PM 574582 C-904 Details.pdf
9/9/2021 1:54 PM 97746 C-905 Details 2.pdf
9/9/2021 1:54 PM 114410 C-905 Details.pdf
9/9/2021 1:54 PM 124679 C-906 Details 2.pdf
9/9/2021 1:54 PM 541977 C-906 Details.pdf
9/9/2021 1:54 PM 152900 C-907 Details 2.pdf
9/9/2021 1:54 PM 568582 C-907 Details.pdf
9/9/2021 1:54 PM 117659 C-908 Details 2.pdf
9/9/2021 1:54 PM 509290 C-908 Details.pdf
9/9/2021 1:54 PM 120215 CS Cover Sheet.pdf
5/22/2022 2:23 PM <dir> DRAWINGS NOT TO SCALE 8X11 ONLY
9/9/2021 1:54 PM 109973 E-001 Electrical Symbols ANd General Notes.pdf
9/9/2021 1:54 PM 57800 E-110 First Floor Plan - Electrical.pdf
9/9/2021 1:54 PM 111452 E-111 First Floor Plan - Electrical.pdf
9/9/2021 1:54 PM 40380 E-112 Site Plan - Maintenance Building.pdf
9/9/2021 1:54 PM 185881 E-113 First Floor Plan - Electrical.pdf
9/9/2021 1:54 PM 35454 FP-001 Details Schedules And Symbol List - Fire Protection.pdf
9/9/2021 1:54 PM 32772 FP-002 Details Schedules And Symbol Lists - Fire Protection.pdf
9/9/2021 1:54 PM 52454 FP-110 First Floor Plan - Fire Protection.pdf
9/9/2021 1:54 PM 47381 FP-111 First Floor Plan - Fire Protection.pdf
9/9/2021 1:54 PM 54869 FP-113 First Floor Plan - Fire Protection.pdf
9/9/2021 1:54 PM 50362 M-110 Floor Plan & Schedules - HVAC.pdf
9/9/2021 1:54 PM 104444 M-111 Floor Plan Schedules & Flow Diagram HVAC.pdf
9/9/2021 1:54 PM 108572 M-113 First Floor Plan And Schedules - HVAC.pdf
9/9/2021 1:54 PM 44439 P-001 Details Schedules And Symbol List - Plumbing.pdf
9/9/2021 1:54 PM 39419 P-002 Details Schedules And Symbol List - Plumbing.pdf
9/9/2021 1:54 PM 54418 P-110 First Floor Plan - Plumbing.pdf
9/9/2021 1:54 PM 73019 P-111 First Floor Plan - Plumbing.pdf
9/9/2021 1:54 PM 73581 P-113 First Floor Plan - Plumbing.pdf
5/22/2022 2:23 PM <dir> To Scale A Drawings