files.josephlombardo.com - /client/BIDDING NOW/2024 BIDDING PROJECTS/Rhinebeck NY Water Treatment Plant RFQ/Plans/
[To Parent Directory]
11/27/2024 8:17 AM 426011 001 G-001 COVER.PDF
11/27/2024 8:17 AM 269632 002 G-002 GENERAL NOTES.PDF
11/27/2024 8:17 AM 357024 003 C-001 EXISTING PROCESS FLOW DIAGRAM.PDF
11/27/2024 8:17 AM 395425 004 C-002 PROPOSED PROCESS FLOW DIAGRAM.PDF
11/27/2024 8:17 AM 656083 005 C-003 EXISTING DEMO SITE PLAN.PDF
11/27/2024 8:17 AM 390092 006 C-003A FORCE MAIN SEQUENCING PLAN.PDF
11/27/2024 8:17 AM 1246418 007 C-004 PROPOSED SITE PLAN.PDF
11/27/2024 8:17 AM 1472545 008 C-005 PROPOSED GRADING PLAN.PDF
11/27/2024 8:17 AM 1087373 009 C-006 PROPOSED PAVING PLAN.PDF
11/27/2024 8:17 AM 505959 010 C-101 DEMO FLOOR .PDF
11/27/2024 8:17 AM 311585 011 C-102 DEMOLITION PIPING SECTINS.PDF
11/27/2024 8:17 AM 361877 012 C-103 EXISTING CLEARWELL.PDF
11/27/2024 8:17 AM 405971 013 C-104 EXISTING SETTLING TANK.PDF
11/27/2024 8:17 AM 681928 014 C-201 OVERALL NEW PIPING PLAN.PDF
11/27/2024 8:17 AM 471161 015 C-202 NEW PIPING SECTIONS.PDF
11/27/2024 8:17 AM 316875 016 C-203 NEW PIPING SECTIONS.PDF
11/27/2024 8:17 AM 515025 017 C-204 NEW FILTER BUILDING PIPING PLAN.PDF
11/27/2024 8:17 AM 634202 018 C-205 NEW FILTERS PLAN AND SECTIONS.PDF
11/27/2024 8:17 AM 333806 019 C-206 PROPOSED POTASSIUM PERMAGINATE.PDF
11/27/2024 8:17 AM 340871 020 C-207 PROPOSED POTASSIUM PERMANGANATE DOSING STATION.PDF
11/27/2024 8:17 AM 529579 021 C-300 WATER STORAGE TANK MIXER.PDF
11/27/2024 8:17 AM 492159 022 C-400 WILLET HILL ESTATES PUMP STATION.PDF
11/27/2024 8:17 AM 320500 023 C-500 RAW WATER PUMP STATION.PDF
11/27/2024 8:17 AM 637901 024 D-101 DETAILS.PDF
11/27/2024 8:17 AM 727091 025 D-102 THRUST BLOCK AND WATER TIGHT SEAL DETAILS.PDF
11/27/2024 8:18 AM 1099959 026 D-201 SEDIMENT CONTROL NOTES AND DETAILS.PDF
11/27/2024 8:18 AM 638132 027 D-202 SEDIMENT CONTROL NOTES AND DETAILS.PDF
11/27/2024 8:18 AM 568283 028 D-203 SEDIMENT CONTROL NOTES AND DETAILS.PDF
11/27/2024 8:18 AM 2073313 029 A-001 CODE COMPLIENCE AND LIFE SAFETY .PDF
11/27/2024 8:18 AM 191207 030 A-002 GENERAL ARCHITECTURAL NOTES.PDF
11/27/2024 8:18 AM 183643 031 A-003 DOOR AND WINDOW OPENING SCHEDULE AND DETAILS.PDF
11/27/2024 8:18 AM 479253 032 A-100 WTP REHAB FLOOR PLAN.PDF
11/27/2024 8:18 AM 178065 033 A-101 FIRST FLOOR PLAN.PDF
11/27/2024 8:18 AM 495672 034 A-102 PRPOSED UPGRADES TO EXISTING BARN.PDF
11/27/2024 8:18 AM 190038 035 A-200 ELEVATIONS.PDF
11/27/2024 8:18 AM 439119 036 A-300 ARCH DETAILS.PDF
11/27/2024 8:18 AM 170499 037 S001 GENERAL STRUCTURAL NOTES.PDF
11/27/2024 8:18 AM 282075 038 S002 GENERAL STRUCTURAL NOTES.PDF
11/27/2024 8:18 AM 219746 039 S003 SPECIAL INSPECTION AND SUBMITTALS.PDF
11/27/2024 8:18 AM 224938 040 S100 FOUNDATION PLAN.PDF
11/27/2024 8:18 AM 659008 041 S101 FIRST FLOOR FRAMING PLAN.PDF
11/27/2024 8:18 AM 578832 042 S300 CONCRETE DETAILS.PDF
11/27/2024 8:18 AM 491401 043 S301 CONCRETE DETAILS.PDF
11/27/2024 8:18 AM 447341 044 S701 MISC DETAILS.PDF
11/27/2024 8:18 AM 177449 045 H-101 HVAC FLOOR PLAN.PDF
11/27/2024 8:18 AM 266492 046 E-001 ELECTRICAL NOTES AND LEGEND.PDF
11/27/2024 8:18 AM 265643 047 E-002 DEMO ONE LINE DIAGRAM.PDF
11/27/2024 8:18 AM 266161 048 E-003 ONE LINE DIAGRAM.PDF
11/27/2024 8:18 AM 264382 049 E-004 CONDUIT AND CABLE SCHEDULES.PDF
11/27/2024 8:18 AM 273564 050 E-005 PANEL SCHEDULES.PDF
11/27/2024 8:18 AM 261818 051 E-101 ELECTRICAL ROOM ELECTRICAL DEMO PLAN.PDF
11/27/2024 8:18 AM 339305 052 E-102 LOWER LEVEL ELECTRICAL DEMO PLAN.PDF
11/27/2024 8:18 AM 288927 053 E-103 UPPER FLOOR ELECTRICAL PLAN.PDF
11/27/2024 8:18 AM 347705 054 E-104 LOWER LEVEL ELECTRICAL PLAN.PDF
11/27/2024 8:18 AM 386478 055 E-105 NEW CLARIFIER BUILDING ELECTRICAL PLAN.PDF
11/27/2024 8:18 AM 396843 056 E-106 NEW CLARIFIER BUILDING LIGTHING PLAN.PDF
11/27/2024 8:18 AM 269704 057 E-107 NEW CLARIFIER BUILDING HVAC ELECTRICAL PLAN.PDF
11/27/2024 8:18 AM 272300 058 E-108 RAW WATER PUMP STATION ELECTRICAL PLAN.PDF
11/27/2024 8:18 AM 285629 059 E-201 WTP ELECTRICAL SITE PLAN.PDF
11/27/2024 8:18 AM 449070 060 E-202 WATER TANK ELECTRICAL SITE PLAN.PDF
11/27/2024 8:18 AM 437281 061 E-203 DUCT BANK DETAILS.PDF
11/27/2024 8:18 AM 246494 062 E-204 DUCT BANK SCHEDULE AND SECTIONS.PDF
11/27/2024 8:17 AM 300513 063 I-001 PANDID LEGEND.PDF
11/27/2024 8:18 AM 290876 064 I-002 RAW WATER PUMP STATION INSTRUMENTATION.PDF
11/27/2024 8:18 AM 266055 065 I-003 WATER TREATMENT PLANT INFLUENT.PDF
11/27/2024 8:18 AM 292542 066 I-004 FLOCCULATION AND SETTLING TANKS INSTRUMENTATION.PDF
11/27/2024 8:18 AM 262311 067 I-005 CONVENTIONAL FILTER TANKS INSTRUMENTATION.PDF
11/27/2024 8:18 AM 296331 068 I-006 CLEARWELL TANKS AND HIGH LIFT PUMPS INSTRUMENTATION.PDF
11/27/2024 8:18 AM 274405 069 I-007 UV SYSTEM INSTRUMENTATION.PDF
11/27/2024 8:18 AM 279286 070 I-008 BACKWASH PUMPS INSTRUMENTATION.PDF
11/27/2024 8:18 AM 305770 071 I-009 TRIDENT UNIT.PDF
11/27/2024 8:18 AM 276668 072 I-010 TRIDENT UNIT INSTRUMENTATION.PDF
11/27/2024 8:18 AM 348904 073 I-011 BLOWER INSTRUMENTATION.PDF
11/27/2024 8:18 AM 274508 074 I-012 CHEMICAL FEED INSTRUMENTATION.PDF
11/27/2024 8:18 AM 268192 075 I-013 INSTRUMENTATION SYSTEM.PDF
11/27/2024 8:22 AM 20871589 FULL SET OF DRAWINGS.pdf