files.josephlombardo.com - /Client/BIDDING NOW/2025 BIDDING PROJECTS/PEEKSKILL COMMERICAL KITCHEN FACITILY/Drawings/


[To Parent Directory]

6/16/2025 7:36 AM 547332 0003 CS Cover Sheet.pdf
6/16/2025 7:36 AM 352243 0004 G0.02 General Notes.pdf
6/16/2025 7:36 AM 599497 0005 LS1.01 New First Floor Egress Plan.pdf
6/16/2025 7:36 AM 418581 0006 LS1.02 New Second Floor Egress Plan.pdf
6/16/2025 7:36 AM 116941 0007 EC.1 Existing Conditions.pdf
6/16/2025 7:36 AM 564860 0008 SP.1 Proposed Site Plan.pdf
6/16/2025 7:36 AM 654811 0009 LSCP.1 Proposed Landscaping Plan.pdf
6/16/2025 7:36 AM 696230 0010 LP.1 Proposed Lighting Plan.pdf
6/16/2025 7:36 AM 629945 0011 VM.1 Vehicle Movement Plan.pdf
6/16/2025 7:36 AM 627950 0012 VM.2 Vehicle Movement Plan.pdf
6/16/2025 7:36 AM 691189 0013 CD.1 Construction Details.pdf
6/16/2025 7:36 AM 460757 0014 HM1.01 Existing Hazardous Materials Plans.pdf
6/16/2025 7:36 AM 712337 0015 AD1.01 Existing First Floor Demolition Plan.pdf
6/16/2025 7:36 AM 568577 0016 AD1.02 Existing Second Floor Demolition Plan.pdf
6/16/2025 7:36 AM 589035 0017 AD1.03 Existing Roof Demolition Plan.pdf
6/16/2025 7:36 AM 713631 0018 AD2.01 Existing Demolition Elevations.pdf
6/16/2025 7:36 AM 610700 0019 AD2.02 Existing Demolition Elevations.pdf
6/16/2025 7:36 AM 285123 0020 S100 Foundation Plan.pdf
6/16/2025 7:36 AM 335321 0021 S200 Second Floor Framing.pdf
6/16/2025 7:36 AM 251529 0022 S201 Roof Framing Plan.pdf
6/16/2025 7:36 AM 375043 0023 S300 Structural Section.pdf
6/16/2025 7:36 AM 222798 0024 S500 Structural Details.pdf
6/16/2025 7:36 AM 522445 0025 FR1.01 New First Floor Framing Plan.pdf
6/16/2025 7:36 AM 374227 0026 FR1.02 New Second Floor Framing Plan.pdf
6/16/2025 7:36 AM 405815 0027 FR1.03 New Roof Framing Plan.pdf
6/16/2025 7:36 AM 2062867 0028 A1.01 New First Floor Architectural Plan.pdf
6/16/2025 7:36 AM 406093 0029 A1.02 New Second Floor Architectural Plan.pdf
6/16/2025 7:36 AM 475288 0030 A1.03 New First Floor Reflected Ceiling Plan.pdf
6/16/2025 7:36 AM 455649 0031 A1.04 New Second Floor Reflected Ceiling Plan.pdf
6/16/2025 7:36 AM 600922 0032 A2.01 New Elevations.pdf
6/16/2025 7:36 AM 844873 0033 A3.01 New Building Sections.pdf
6/16/2025 7:36 AM 641901 0034 A3.02 Wall Sections.pdf
6/16/2025 7:36 AM 892396 0035 A4.01 Enlarged Plan - Kitchen Equipment.pdf
6/16/2025 7:36 AM 737480 0036 A4.02 Enlarged Plan - Kitchen Equipment.pdf
6/16/2025 7:36 AM 742622 0037 A4.03 Enlarged Plan & Elevations - ADA Bathrooms.pdf
6/16/2025 7:36 AM 519157 0038 A4.04 Enlarged Plans & Details - Stair.pdf
6/16/2025 7:36 AM 612451 0039 A5.01 Architectural Details - Wall Types.pdf
6/16/2025 7:36 AM 622579 0040 A5.02 Architectural Details - Signage.pdf
6/16/2025 7:36 AM 459694 0041 A5.03 Architectural Details - Signage.pdf
6/16/2025 7:36 AM 629558 0042 A6.01 Schedules - Windows & Interior Glazing System.pdf
6/16/2025 7:36 AM 83217 0043 A6.02 Schedules - Doors & Hardware.pdf
6/16/2025 7:36 AM 565701 0044 A6.03 Schedules - Hardware.pdf
6/16/2025 7:36 AM 713977 0045 A6.04 Schedules - Finish.pdf
6/16/2025 7:36 AM 1174233 0046 H0.01 Mechanical Note & Specifications.pdf
6/16/2025 7:36 AM 748398 0047 HD1.01 First Floor Ductwork Demolition Plan.pdf
6/16/2025 7:36 AM 451382 0048 HD1.02 Second Floor Ductwork Demolition Plan.pdf
6/16/2025 7:36 AM 471953 0049 HD1.03 Roof HVAC Demolition Plan.pdf
6/16/2025 7:36 AM 680081 0050 HD2.01 First Floor Hydronic Demolition Plan.pdf
6/16/2025 7:36 AM 462126 0051 HD2.02 Second Floor Hydronic Demolition Plan.pdf
6/16/2025 7:36 AM 739881 0052 H1.01 First Floor HVAC Ductwork Plan.pdf
6/16/2025 7:36 AM 546321 0053 H1.02 Second Floor HVAC Ductwork Plan.pdf
6/16/2025 7:36 AM 506130 0054 H1.03 Roof HVAC Plan.pdf
6/16/2025 7:36 AM 1117714 0055 H4.01 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 665268 0056 H4.02 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 857309 0057 H4.03 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 711866 0058 H4.04 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 790780 0059 H4.05 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 625249 0060 H4.06 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 950168 0061 H4.07 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 880034 0062 H4.08 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 935946 0063 H4.09 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 1148248 0064 H4.10 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 1086058 0065 H4.11 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 1080591 0066 H4.12 Commercial Kitchen Hood Details.pdf
6/16/2025 7:36 AM 741008 0067 H7.01 HVAC Details.pdf
6/16/2025 7:36 AM 625505 0068 H7.02 HVAC Details.pdf
6/16/2025 7:36 AM 599876 0069 H7.03 HVAC Details.pdf
6/16/2025 7:36 AM 680164 0070 H8.01 HVAC Schedules.pdf
6/16/2025 7:36 AM 1165083 0071 P0.01 Plumbing Notes & Specifications.pdf
6/16/2025 7:36 AM 784106 0072 PD1.01 First Floor Sanitary, Stormwater & Gas Demo Plan.pdf
6/16/2025 7:36 AM 457410 0073 PD1.02 Second Floor Sanitary Plumbing Demolition Plan.pdf
6/16/2025 7:36 AM 741156 0074 PD2.01 First Floor Domestic Water Demolition Plan.pdf
6/16/2025 7:36 AM 875895 0075 P1.01 First Floor Sanitary, Stormwater, Gas Plan.pdf
6/16/2025 7:36 AM 508681 0076 P1.02 Second Floor Sanitary, Stormwater & Gas Plan.pdf
6/16/2025 7:36 AM 503672 0077 P1.03 Roof Sanitary, Stormwater & Gas Plumbing Plan.pdf
6/16/2025 7:36 AM 887246 0078 P2.01 First Floor Domestic Plumbing Plan.pdf
6/16/2025 7:36 AM 649599 0079 P7.01 Plumbing Details.pdf
6/16/2025 7:36 AM 552416 0080 P7.02 Plumbing Details.pdf
6/16/2025 7:36 AM 587780 0081 P8.01 Plumbing Schedules.pdf
6/16/2025 7:36 AM 1358835 0082 E0.01 Electrical Notes & Specifications.pdf
6/16/2025 7:36 AM 1022139 0083 ES1.01 Site Lighting Plan.pdf
6/16/2025 7:36 AM 784170 0084 ED1.01 First Floor Electrical Power Demolition Plan.pdf
6/16/2025 7:36 AM 462684 0085 ED1.02 Second Floor Electrical Power Demolition Plan.pdf
6/16/2025 7:36 AM 469585 0086 ED1.03 Roof Electrical Demolition Plan.pdf
6/16/2025 7:36 AM 781149 0087 ED2.01 First Floor Electrical Lighting & Fa Demolition Plan.pdf
6/16/2025 7:36 AM 459780 0088 ED2.02 Second Floor Electrical Lighting & Fa Demo Plan.pdf
6/16/2025 7:36 AM 1123182 0089 E1.01 First Floor Power Plan.pdf
6/16/2025 7:36 AM 508743 0090 E1.02 Second Floor Power Plan.pdf
6/16/2025 7:36 AM 547318 0091 E1.03 Roof Power Plan.pdf
6/16/2025 7:36 AM 723973 0092 E2.01 First Floor Lighting & Fire Alarm Plan.pdf
6/16/2025 7:36 AM 533325 0093 E2.02 Second Floor Lighting & Fire Alarm Plan.pdf
6/16/2025 7:36 AM 629983 0094 E7.01 Electrical Details.pdf
6/16/2025 7:36 AM 591841 0095 E7.02 Electrical Details.pdf
6/16/2025 7:36 AM 786313 0096 E8.01 Electrical Panel Riser Diagrams.pdf
6/16/2025 7:36 AM 760337 0097 E8.02 Electrical Panel Riser Diagrams.pdf
6/16/2025 7:36 AM 610499 0098 E8.03 Electrical Schedules.pdf
6/16/2025 7:36 AM 548525 0099 SS1.01 First Floor Security & Surveillance Plan.pdf
6/16/2025 7:36 AM 381860 0100 SS1.02 Second Floor Security & Surveillance Plan.pdf
6/17/2025 3:37 PM <dir> HVAC Drawings
6/17/2025 8:14 AM <dir> Plumbing Drawings