files.josephlombardo.com - /client/BIDDING NOW/2022 BIDDING PROJECTS/RESORT WORLD CASINO CROCKFORDS CASINO/Drawings/
[To Parent Directory]
9/13/2022 10:19 AM 1114088 A-1 Architectural Floor Plans - First Floor.pdf
9/13/2022 10:19 AM 660953 A-2 Architectural Floor Plans - Third Floor.pdf
9/13/2022 10:19 AM 173516 A-3 First Floor Reflected Ceiling Plan.pdf
9/13/2022 10:19 AM 1775269 A-4 Third Floor Reflected Ceiling Plan.pdf
9/13/2022 10:19 AM 1460065 A-5 Interior Elevations.pdf
9/13/2022 10:19 AM 427602 A-6 Interior Elevations.pdf
9/13/2022 10:19 AM 270154 A-7 Interior Details.pdf
9/13/2022 10:19 AM 434268 A-8 Interior Details.pdf
9/13/2022 10:19 AM 431344 A-9 Interior Details.pdf
9/13/2022 10:19 AM 175143 E-1 Legend & General Notes.pdf
9/13/2022 10:19 AM 480694 E-10 Power Distribution Diagram - Incoming Service.pdf
9/13/2022 10:19 AM 441969 E-11 Third Floor Power Plan.pdf
9/13/2022 10:19 AM 418639 E-12 Roof Power Plan.pdf
9/13/2022 10:19 AM 197849 E-13 Electrical Enlarged Kitchen.pdf
9/13/2022 10:19 AM 200978 E-14 Power Distribution Diagram - Incoming Service.pdf
9/13/2022 10:19 AM 180020 E-15 Power Distribution Diagram - Podium.pdf
9/13/2022 10:19 AM 156553 E-16 Power Distribution Diagram.pdf
9/13/2022 10:19 AM 222913 E-17 Power Distribution Diagram - Emergency Power Podium.pdf
9/13/2022 10:19 AM 143872 E-18 Power Distribution Diagram - Emergency Power.pdf
9/13/2022 10:19 AM 134630 E-19 Electrical General Schedules.pdf
9/13/2022 10:19 AM 137149 E-2 Electrical Specifications Sheet 1.pdf
9/13/2022 10:19 AM 119837 E-20 Mechanical Equipment Schedule.pdf
9/13/2022 10:19 AM 287539 E-21 Lighting Control Diagram.pdf
9/13/2022 10:19 AM 130617 E-22 Electrical Lighting Fixture Schedule.pdf
9/13/2022 10:19 AM 162788 E-23 Electrical Details.pdf
9/13/2022 10:19 AM 112311 E-3 Electrical Specifications.pdf
9/13/2022 10:19 AM 598235 E-4 First Floor Lighting Plan.pdf
9/13/2022 10:19 AM 377814 E-5 Third Floor Lighting Plan.pdf
9/13/2022 10:19 AM 582194 E-6 First Floor Power Plan.pdf
9/13/2022 10:19 AM 354667 E-7 Third Floor Power Plan.pdf
9/13/2022 10:19 AM 455376 E-8 Roof Power Plan.pdf
9/13/2022 10:19 AM 542061 E-9 Electrical Enlarged Kitchen.pdf
9/13/2022 10:19 AM 187505 FA-1 Fire Alarm - Symbols & Abbrevations.pdf
9/13/2022 10:19 AM 172586 FA-2 Fire Alarm - Notes & Design Criteria.pdf
9/13/2022 10:19 AM 186454 FA-3 Fire Alarm Specifications.pdf
9/13/2022 10:19 AM 1036684 FA-4 Fire Alarm - Third Floor.pdf
9/13/2022 10:19 AM 204339 FA-5 Fire Alarm Details.pdf
9/13/2022 10:19 AM 170485 FP-1 Fire Protection - Symbols & Abbreviations.pdf
9/13/2022 10:19 AM 168657 FP-2 Fire Protection - Notes & Design Criteria.pdf
9/13/2022 10:19 AM 185225 FP-3 Fire Protection Specifications.pdf
9/13/2022 10:19 AM 1342022 FP-4 Fire Protection - First Floor Level.pdf
9/13/2022 10:19 AM 2043179 FP-5 Fire Protection - Third Floor.pdf
9/13/2022 10:19 AM 206050 FP-6 Fire Protection Details.pdf
9/7/2022 3:51 PM 37519875 FULL SET OF DRAWINGS.pdf
9/13/2022 10:19 AM 299440 G-0 Cover Sheet & Drawing Index.pdf
9/13/2022 10:19 AM 1177501 G-1 Project Notes, Schedules, & Miscellaneous Details.pdf
9/9/2022 1:18 PM 2639930 HVAC DRAWINGS.pdf
9/13/2022 10:19 AM 190655 K-0101 General Notes.pdf
9/13/2022 10:19 AM 180054 K-0201 Mechanical Notes.pdf
9/13/2022 10:19 AM 178723 K-0301 Electrical Notes.pdf
9/13/2022 10:19 AM 165152 K-0401 Plumbing Notes.pdf
9/13/2022 10:19 AM 171347 K-1100 Foodservice Equipment Schedule.pdf
9/13/2022 10:19 AM 316334 K-1101 Foodservice Equipment Plan & Schedule.pdf
9/13/2022 10:19 AM 337361 KE-1101 Schedule Foodservice Equipment Electrical Plan &.pdf
9/9/2022 3:49 PM 2318902 KITCHEN DRAWINGS.pdf
9/13/2022 10:19 AM 333511 KP-1101 Schedule Foodservice Equipment Plumbing Plan &.pdf
9/13/2022 10:19 AM 205007 M-1 Division 20 Specifications.pdf
9/13/2022 10:19 AM 533564 M-10 Piping Third Floor.pdf
9/13/2022 10:19 AM 245897 M-11 Piping Roof.pdf
9/13/2022 10:19 AM 222211 M-12 Details.pdf
9/13/2022 10:19 AM 184987 M-13 Details.pdf
9/13/2022 10:19 AM 178381 M-14 Schedules.pdf
9/13/2022 10:19 AM 172531 M-15 Controls Diagrams.pdf
9/13/2022 10:19 AM 168344 M-16 Controls Diagrams.pdf
9/13/2022 10:19 AM 184913 M-17 Specifications.pdf
9/13/2022 10:19 AM 166416 M-18 Specifications.pdf
9/13/2022 10:19 AM 209928 M-2 Legend.pdf
9/13/2022 10:19 AM 448641 M-3 Demo Ductwork Third Floor.pdf
9/13/2022 10:19 AM 290696 M-4 Demo Piping Third Floor.pdf
9/13/2022 10:19 AM 586163 M-5 Ductwork First Floor.pdf
9/13/2022 10:19 AM 617356 M-6 Ductwork Third Floor.pdf
9/13/2022 10:19 AM 250789 M-7 Ductwork Roof.pdf
9/13/2022 10:19 AM 581250 M-8 Piping First Floor.pdf
9/13/2022 10:19 AM 270381 M-9 Piping Second Floor.pdf
9/13/2022 10:19 AM 118312 P-1 Legend, Schedules, & General Notes.pdf
9/13/2022 10:19 AM 233151 P-2 Plumbing Specifications.pdf
9/13/2022 10:19 AM 173125 P-3 Plumbing Specifications.pdf
9/13/2022 10:19 AM 707359 P-4 Demo Second Floor.pdf
9/13/2022 10:19 AM 438885 P-5 Demo Third Floor.pdf
9/13/2022 10:19 AM 666224 P-6 Second Floor.pdf
9/13/2022 10:19 AM 1058650 P-7 Third Floor.pdf
9/9/2022 1:19 PM 1399922 PLUMBING DRAWINGS.pdf
9/13/2022 10:19 AM 195789 S-1 General Notes & Design Criteria.pdf
9/13/2022 10:19 AM 251304 S-2 Framing Plans.pdf
9/13/2022 10:19 AM 154277 S-3 Sections & Details.pdf
9/13/2022 10:19 AM 126036 TC-001 Telecom - Legend.pdf
9/13/2022 10:19 AM 127072 TC-002 Telecom - Specifications.pdf
9/13/2022 10:19 AM 96058 TC-101 Telecom - Demo First Floor Level.pdf
9/13/2022 10:19 AM 509373 TC-103 Telecom - Demo Third Floor.pdf
9/13/2022 10:19 AM 102903 TC-201 Telecom - First Floor Level.pdf
9/13/2022 10:19 AM 435441 TC-203 Telecom - Third Floor.pdf