files.josephlombardo.com - /client/BIDDING NOW/2023 BIDDING PROJECTS/ARCO LINCOLN BREWSTER NY/REVISED DRAWINGS & SPECS 9-15-23/Civil/


[To Parent Directory]

9/15/2023 11:38 AM 6267985 C-000 - COVER SHEET (12.16.2022).pdf
9/15/2023 11:38 AM 30248730 C-001 - AERIAL PHOTOGRAPH (10.14.2022).pdf
9/15/2023 11:38 AM 7742648 C-010 - OVERALL EXISTING CONDITIONS MAP (10.14.2022).pdf
9/15/2023 11:38 AM 2730776 C-020 - EXISTING CONDITIONS MAP A (1 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2207117 C-030 - EXISTING CONDITIONS MAP B (2 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2349878 C-040 - EXISTING CONDITIONS MAP C (3 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 1931841 C-050 - EXISTING CONDITIONS MAP D (4 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2597107 C-060 - EXISTING CONDITIONS MAP E (5 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2252475 C-100 - OVERALL SITE PLAN (10.14.2022).pdf
9/15/2023 11:38 AM 2811781 C-101 - SITE PLAN A (1 OF 5) (04.26.2023).pdf
9/15/2023 11:38 AM 2911451 C-102 - SITE PLAN B (2 OF 5) (04.26.2023).pdf
9/15/2023 11:38 AM 2792579 C-103 - SITE PLAN C (3 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2006100 C-104 - SITE PLAN D (4 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2682693 C-105 - SITE PLAN E (5 of 5) (10.14.2022).pdf
9/15/2023 11:38 AM 6979526 C-200 - OVERALL GRADING PLAN (10.14.2022).pdf
9/15/2023 11:38 AM 2969415 C-201 - GRADING PLAN A (1 OF 5) (05.01.2023).pdf
9/15/2023 11:38 AM 3135922 C-202 - GRADING PLAN B (2 OF 5) (05.17.2023).pdf
9/15/2023 11:38 AM 3788054 C-203 - GRADING PLAN C (3 OF 5) (04.17.2023).pdf
9/15/2023 11:38 AM 2662936 C-204 - GRADING PLAN D (4 OF 5) (04.17.2023).pdf
9/15/2023 11:38 AM 3776362 C-205 - GRADING PLAN E (5 OF 5) (04.17.2023).pdf
9/15/2023 11:38 AM 3256786 C-211 - RIDGELINE CROSS SECTION A-A‘ (10.14.2022).pdf
9/15/2023 11:38 AM 3384785 C-212 - RIDGELINE CROSS SECTION B-B' (10.14.2022).pdf
9/15/2023 11:38 AM 1280377 C-221 - PUGSLEY ROAD PROFILE (10.14.2022).pdf
9/15/2023 11:38 AM 1635466 C-301 - UTILITY PLAN A (1 OF 5) (03.24.2023).pdf
9/15/2023 11:38 AM 2627890 C-302 - UTILITY PLAN B (2 OF 5) (03.24.2023).pdf
9/15/2023 11:38 AM 2082033 C-303 - UTILITY PLAN C (3 OF 5) (03.06.2023) (Page 27).pdf
9/15/2023 11:38 AM 2287895 C-303 - UTILITY PLAN C (3 OF 5) (03.06.2023).pdf
9/15/2023 11:38 AM 1879461 C-304 - UTILITY PLAN D (4 OF 5) (04.17.2023).pdf
9/15/2023 11:38 AM 2339230 C-305 - UTILITY PLAN E (5 OF 5) (02.10.2023).pdf
9/15/2023 11:38 AM 1829731 C-310 - WATERLINE PROFILES (1 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1591645 C-311 - WATERLINE PROFILES (2 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1599316 C-312 - WATERLINE PROFILES (3 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1574404 C-313 - WATERLINE PROFILES (4 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1609676 C-314 - WATERLINE PROFILES (5 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1609301 C-315 - WATERLINE PROFILES (6 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1574631 C-316 - WATERLINE PROFILES (7 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1595624 C-317 - WATERLINE PROFILES (8 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1470002 C-318 - WATERLINE PROFILES (9 OF 9) (10.14.2022).pdf
9/15/2023 11:38 AM 1941611 C-319 - WATERLINE DETAILS (10.14.2022).pdf
9/15/2023 11:38 AM 3208936 C-320 - OVERALL OWTS MAP (10.14.2022).pdf
9/15/2023 11:38 AM 1227563 C-321 - OWTS PLAN 'A' (1 OF 2) (04.19.2023).pdf
9/15/2023 11:38 AM 992125 C-322 - OWTS PLAN 'A' (2 OF 2) (04.19.2023).pdf
9/15/2023 11:38 AM 1445023 C-323 - OWTS PROFILE ‘A‘ (10.14.2022).pdf
9/15/2023 11:38 AM 1535506 C-324 - OWTS PLAN 'B' (04.19.2023).pdf
9/15/2023 11:38 AM 1355556 C-325 - OWTS PLAN 'C (04.19.2023).pdf
9/15/2023 11:38 AM 1180831 C-326 - OWTS PLAN 'D' (04.19.2023).pdf
9/15/2023 11:38 AM 779554 C-327 - OWTS PROFILE 'D' (04.19.2023).pdf
9/15/2023 11:38 AM 4112374 C-328 - OWTS DETAILS (1 OF 2) (10.14.2022).pdf
9/15/2023 11:38 AM 1271715 C-329 - OWTS DETAILS (2 OF 2) (05.03.2023).pdf
9/15/2023 11:38 AM 3052453 C-401 - SOIL EROSION & SEDIMENT CONTROL PLAN A (1 OF 5) (12.16.2022).pdf
9/15/2023 11:38 AM 2823883 C-402 - EROSION & SEDIMENT CONTROL PLAN B (2 of 5) (12.16.2022)).pdf
9/15/2023 11:38 AM 3401118 C-403 - EROSION & SEDIMENT CONTROL PLAN C (3 OF 5) (12.16.2022).pdf
9/15/2023 11:38 AM 2448461 C-404 - EROSION & SEDIMENT CONTROL PLAN D (4 of 5) (12.16.2022).pdf
9/15/2023 11:38 AM 3613996 C-405 - EROSION & SEDIMENT CONTROL PLAN E (5 OF 5) (12.16.2022).pdf
9/15/2023 11:38 AM 6740993 C-410 - OVERALL PHASING PLAN (10.14.2022).pdf
9/15/2023 11:38 AM 1564241 C-421 - PHASING SEQUENCE OF CONSTRUCTION NOTES (10.14.2022).pdf
9/15/2023 11:38 AM 3471083 C-501 - LANDSCAPING PLANTING PLAN A (1 of 5) (10.14.2022).pdf
9/15/2023 11:38 AM 3112338 C-502 - LANDSCAPING PLANTING PLAN B (2 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 3762544 C-503 - LANDSCAPING PLANTING PLAN C (3 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 2671555 C-504 - LANDSCAPING PLANTING PLAN D (4 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 4061706 C-505 - LANDSCAPING PLANTING PLAN E (5 OF 5) (10.14.2022).pdf
9/15/2023 11:38 AM 1986051 C-506 - LANDSCAPING PLANTING NOTES AND DETAILS (12.16.2022).pdf
9/15/2023 11:38 AM 1661449 C-601 - LIGHTING PLAN A (03.06.2023).pdf
9/15/2023 11:38 AM 2877102 C-602 - LIGHTING PLAN B (03.06.2023).pdf
9/15/2023 11:38 AM 2284685 C-603 - LIGHTING PLAN C (05.23.2023).pdf
9/15/2023 11:38 AM 1733670 C-604 - LIGHTING PLAN D (05.23.2023).pdf
9/15/2023 11:38 AM 1678921 C-605 - LIGHTING PLAN E 03.06.2023).pdf
9/15/2023 11:38 AM 2525082 C-606 - LIGHTING NOTES AND DETAILS (03.06.2023).pdf
9/15/2023 11:38 AM 2831921 C-701 - TREE AND FOREST PRESERVATION PLANA (10.14.2022).pdf
9/15/2023 11:38 AM 2124616 C-702 - TREE AND FOREST PRESERVATION PLAN B (10.14.2022).pdf
9/15/2023 11:38 AM 2106445 C-703 - TREE AND FOREST PRESERVATION PLANC (10.14.2022).pdf
9/15/2023 11:38 AM 1596021 C-704 - TREE AND FOREST PRESERVATION PLAN D (10.14.2022).pdf
9/15/2023 11:38 AM 2876012 C-705 - TREE AND FOREST PRESERVATION PLAN E (10.14.2022).pdf
9/15/2023 11:38 AM 3819251 C-711 - TREE AND FOREST PRESERVATION LIST (1 OF 2) (10.14.2022).pdf
9/15/2023 11:38 AM 2060947 C-712 - TREE AND FOREST PRESERVATION LIST (2 of 2) (10.14.2022).pdf
9/15/2023 11:38 AM 1403735 C-801 - STORM MANAGEMENT PROFILES_ 1A-1-A (10.14.2022).pdf
9/15/2023 11:38 AM 1544454 C-802 - STORM MANAGEMENT PROFILES_ 1A-1-B (10.14.2022).pdf
9/15/2023 11:38 AM 1609057 C-803 - STORM MANAGEMENT PROFILES_ 1B-1 (10.14.2022).pdf
9/15/2023 11:38 AM 1424757 C-804 - STORM MANAGEMENT PROFILES_ 1B-3 (10.14.2022).pdf
9/15/2023 11:38 AM 1898311 C-805 - STORM MANAGEMENT PROFILES_ 3B-1-A (10.14.2022).pdf
9/15/2023 11:38 AM 1906200 C-806 - STORM MANAGEMENT PROFILES_ 3B-1-B (10.14.2022).pdf
9/15/2023 11:38 AM 1831442 C-807 - STORM MANAGEMENT PROFILES_ 4A-1-A (10.14.2022).pdf
9/15/2023 11:38 AM 1790285 C-808 - STORM MANAGEMENT PROFILES_ 4A-1-B (10.14.2022).pdf
9/15/2023 11:38 AM 2012521 C-809 - STORM MANAGEMENT PROFILES_ 5A-1-A (10.14.2022).pdf
9/15/2023 11:38 AM 1924623 C-810 - STORM MANAGEMENT PROFILES_ 5A-1-B (10.14.2022).pdf
9/15/2023 11:38 AM 1759485 C-811 - STORM MANAGEMENT PROFILES_ 5B-1-A (10.14.2022).pdf
9/15/2023 11:38 AM 1684418 C-812 - STORM MANAGEMENT PROFILES_ 5B-1-B (10.14.2022).pdf
9/15/2023 11:38 AM 4362124 C-900 - DETAIL SHEET (1 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 921287 C-901 - DETAIL SHEET (2 OF 11) (12.16.2022)).pdf
9/15/2023 11:38 AM 1273478 C-902 - DETAIL SHEET (3 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 846773 C-903 - DETAIL SHEET (4 OF 11) (12.16.2022)).pdf
9/15/2023 11:38 AM 5118289 C-904 - DETAIL SHEET (5 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 3965686 C-905 - DETAIL SHEET (6 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 1119160 C-906 - DETAIL SHEET (7 OF 11) (04.17.2023).pdf
9/15/2023 11:38 AM 4141307 C-907 - DETAIL SHEET (8 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 2101606 C-908 - DETAIL SHEET (9 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 1449421 C-909 - DETAIL SHEET (10 OF 11) (12.16.2022).pdf
9/15/2023 11:38 AM 2853357 C-910 - DETAIL SHEET (11 OF 11) (12.16.2022)).pdf