files.josephlombardo.com - /client/BIDDING NOW/2022 BIDDING PROJECTS/COMMUNITY LIVING CENTER FDR VAMC WESTCHESTER COUNTY NY/Plans/


[To Parent Directory]

8/25/2022 11:34 AM 1663739 001 VF101 CIVIL SURVEY PLAN.PDF
8/25/2022 11:34 AM 2193616 002 VF102 CIVIL SURVEY PLAN REFERENCE IMAGES.PDF
8/25/2022 11:34 AM 1029537 003 CD101 CIVIL DEMOLITION PLAN.PDF
8/25/2022 11:34 AM 1156837 004 CS101 CIVIL SITE PLAN.PDF
8/25/2022 11:34 AM 2073601 005 CS102 CIVIL SITE PLAN LINE AND CURVE TABLE.PDF
8/25/2022 11:34 AM 1158330 006 CS103 CIVIL SITE PLAN DEDUCTIVE ALTERNATE LAYOUT.PDF
8/25/2022 11:34 AM 1024633 007 CS104 CIVIL SITE PLAN - ENLARGED VIEW.PDF
8/25/2022 11:34 AM 2108637 008 CG101 CIVILGRADING PLAN.PDF
8/25/2022 11:34 AM 1335687 009 CG102 STORMWATER POLLUTION PREVENTION PLAN.PDF
8/25/2022 11:34 AM 1119799 010 CG103 CIVILGRADING PLAN ENLARGED VIEW - SHEET 1.PDF
8/25/2022 11:34 AM 1198511 011 CG104 CIVILGRADING PLAN ENLARGED VIEW - SHEET 2.PDF
8/25/2022 11:34 AM 1339928 012 CG105 CIVILGRADING PLAN ENLARGED VIEW - SHEET 3.PDF
8/25/2022 11:34 AM 1013039 013 CG106 CIVILGRADING PLAN ENLARGED VIEW - SHEET 4.PDF
8/25/2022 11:34 AM 1886797 014 CG201 CIVIL GRADING PARKING ACCESS ROAD PLAN AND PROFILE.PDF
8/25/2022 11:34 AM 1486731 015 CG501 CIVIL DETAIL SHEET 1.PDF
8/25/2022 11:34 AM 1445416 016 CG502 CIVIL DETAIL SHEET 2.PDF
8/25/2022 11:34 AM 1649561 017 CG503 CIVIL DETAIL SHEET 3.PDF
8/25/2022 11:34 AM 1206291 018 CG504 CIVIL DETAIL SHEET 4.PDF
8/25/2022 11:34 AM 1762688 019 CG505 CIVIL DETAIL SHEET 5.PDF
8/25/2022 11:34 AM 1648666 020 CG506 CIVIL DETAIL SHEET 6.PDF
8/25/2022 11:34 AM 1452873 021 CU101 CIVIL UTILITY PLAN.PDF
8/25/2022 11:34 AM 930856 022 CU102 CIVIL UTILITY PLAN FOUNDATION DRAIN.PDF
8/25/2022 11:34 AM 1323218 023 CU103 CIVIL UTILITY PLAN ENLARGED VIEW.PDF
8/25/2022 11:34 AM 938649 024 CU201 CIVIL UTILITY PLAN AND PROFILE ELEC DUCT BANK AT NEW TUNNEL.PDF
8/25/2022 11:34 AM 1152769 025 CT101 CIVIL STRIPING AND SIGNAGE PLAN.PDF
8/25/2022 11:34 AM 1163093 026 LP100 LANDSCAPE NOTES AND SCHEDULES - DEDUCTIVE ALTERNATE 5 CONCRETE AND 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 3229908 027 LP101 LANDSCAPE PLAN - DEDUCTIVE ALTERNATE 5 CONCRETE AND 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 1460866 028 LP301 LANDSCAPE DETAILS - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 1522956 029 LP302 LANDSCAPE DETAILS - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 2891233 030 LL201 LANDSCAPE LIGHTING PLAN - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 1210788 031 LI400 IRRIGATION NOTES AND SCHEDULES - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 4663852 032 LI401 IRRIGATION PLAN - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 1356640 033 LI501 IRRIGATION DETAILS - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 1539471 034 LI502 IRRIGATION DETAILS - DEDUCTIVE ALTERNATE 6 ELIMINATE LANDSCAPE.PDF
8/25/2022 11:34 AM 394816 035 S-001 GENERAL NOTES.PDF
8/25/2022 11:34 AM 530789 036 S-002 WIND UPLIFT AND SNOW DRIFT.PDF
8/25/2022 11:34 AM 760285 037 S-101 FOUNDATION PLAN.PDF
8/25/2022 11:34 AM 549937 038 S-102 ENLARGED FOUNDATION .PDF
8/25/2022 11:34 AM 620210 039 S-103 TUNNEL FRAMING PLAN.PDF
8/25/2022 11:34 AM 630107 040 S-104 ALTERNATE FOUNDATION PLAN.PDF
8/25/2022 11:34 AM 924896 041 S-105 FLOOR FRAMING AND LOW ROOF FRAMING PLAN.PDF
8/25/2022 11:34 AM 479139 042 S-106 FLOOR FRAMING AND LOW ROOF FRAMING PLAN.PDF
8/25/2022 11:34 AM 538477 043 S-107 ENLARGED FRAMING .PDF
8/25/2022 11:34 AM 501665 044 S-108 ENLARGED FRAMING .PDF
8/25/2022 11:34 AM 683566 045 S-109 PATIENT HOIST PLAN.PDF
8/25/2022 11:34 AM 567213 046 S-110 ROOF FRAMING PLAN.PDF
8/25/2022 11:34 AM 380786 047 S-111 ENLARGED FRAMING .PDF
8/25/2022 11:34 AM 1344643 048 S-112 ISOMETRIC OF STRUCTURAL STEEL.PDF
8/25/2022 11:34 AM 628667 049 S-201 FOUNDATION DETAILS.PDF
8/25/2022 11:34 AM 481639 050 S-202 FOUNDATION DETAILS.PDF
8/25/2022 11:34 AM 667639 051 S-203 FOUNDATION SECTIONS AND DETAILS.PDF
8/25/2022 11:34 AM 619181 052 S-204 FOUNDATION SECTIONS AND DETAILS.PDF
8/25/2022 11:34 AM 526379 053 S-205 FOUNDATION SECTIONS AND DETAILS.PDF
8/25/2022 11:34 AM 359034 054 S-301 FRAMING DETAILS.PDF
8/25/2022 11:34 AM 341017 055 S-302 FRAMING DETAILS.PDF
8/25/2022 11:34 AM 470839 056 S-303 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 414351 057 S-304 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 391289 058 S-305 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 389164 059 S-306 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 403648 060 S-307 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 382652 061 S-308 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 425566 062 S-309 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 408194 063 S-310 FRAMING SECTIONS.PDF
8/25/2022 11:34 AM 317803 064 S-401 CONNECTION INFORMATION.PDF
8/25/2022 11:34 AM 345225 065 S-501 LIGHT GAUGE STUD DETAILS.PDF
8/25/2022 11:34 AM 644886 066 S-502 LIGHT GAUGE STUD DETAILS.PDF
8/25/2022 11:34 AM 1436437 067 A-001 ARCHITECTURAL SYMBOLS, AND GENERAL NOTES.PDF
8/25/2022 11:34 AM 3716310 068 A-002 OVERALL ROOM PROGRAM PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 1958604 069 AS101 ARCHITECTURAL SITE PLAN.PDF
8/25/2022 11:34 AM 2924195 070 AS901 ARCHITECTURAL SITE RENDERINGS- SINGLE HOME.PDF
8/25/2022 11:34 AM 1607457 071 A-100 ARCHITECTURAL OVERALL BASEMENT AND TUNNEL FLOOR PLAN.PDF
8/25/2022 11:34 AM 2446189 072 A-101 ARCHITECTURAL OVERALL FLOOR PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 2296795 073 A-101A ARCHITECTURAL FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1914291 074 A-101B ARCHITECTURAL FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 1813330 075 A-101C BUILDING 6 HALLWAY RENOVATION - DEDUCT ALT. 4.PDF
8/25/2022 11:34 AM 1828698 076 A-102 ARCHITECTURAL OVERALL FLOOR PLAN - PENTHOUSE.PDF
8/25/2022 11:34 AM 4437144 077 A-103 ARCHITECTURAL OVERALL ROOF PLAN.PDF
8/25/2022 11:34 AM 2299107 078 A-111A DIMENSIONAL FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1868994 079 A-111B DIMENSIONAL FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 2442691 080 AC101 ARCHITECTURAL OVERALL REFLECTED CEILING PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 2620305 081 AC101A ARCHITECTURAL OVERALL REFLECTED CEILING PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 2337570 082 AC101B ARCHITECTURAL CEILING PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 1550716 083 AC102 ARCHITECTURAL OVERALL CEILING PLAN - PENTHOUSE.PDF
8/25/2022 11:34 AM 3118210 084 A-201 ARCHITECTURAL EXTERIOR ELEVATIONS.PDF
8/25/2022 11:34 AM 2926401 085 A-202 ARCHITECTURAL EXTERIOR ELEVATIONS.PDF
8/25/2022 11:34 AM 1882643 086 A-203 ARCHITECTURAL EXTERIOR ELEVATIONS - PORTE COCHERE AND ENTRY DETAILING.PDF
8/25/2022 11:34 AM 2795061 087 A-301 ARCHITECTURAL BUILDING SECTIONS.PDF
8/25/2022 11:34 AM 2653060 088 A-302 WALL SECTIONS.PDF
8/25/2022 11:34 AM 1867541 089 A-303 WALL SECTIONS.PDF
8/25/2022 11:34 AM 1573602 090 A-304 WALL SECTIONS.PDF
8/25/2022 11:34 AM 1692160 091 A-305 WALL SECTIONS.PDF
8/25/2022 11:34 AM 2311031 092 A-306 WALL SECTIONS.PDF
8/25/2022 11:34 AM 1792148 093 A-401 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1844059 094 A-402 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1822751 095 A-403 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1898928 096 A-404 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1858100 097 A-405 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1922639 098 A-406 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1865864 099 A-407 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1917332 100 A-408 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 9000986 101 A-410 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1767629 102 A-430 ARCHITECTURAL ENLARGED VIEWS.PDF
8/25/2022 11:34 AM 1773266 103 A-501 EXTERIOR DETAILS.PDF
8/25/2022 11:34 AM 1825890 104 A-502 EXTERIOR DETAILS.PDF
8/25/2022 11:34 AM 1804594 105 A-503 EXTERIOR DETAILS.PDF
8/25/2022 11:34 AM 1705650 106 A-504 EXTERIOR DETAILS..PDF
8/25/2022 11:34 AM 1421221 107 A-551 ARCHITECTURAL CEILING DETAILS.PDF
8/25/2022 11:34 AM 1591369 108 A-552 ARCHITECTURAL CEILING DETAILS.PDF
8/25/2022 11:34 AM 1578837 109 A-553 ARCHITECTURAL INTERIOR DETAILS.PDF
8/25/2022 11:34 AM 1464746 110 A-554 ARCHITECTURAL INTERIOR DETAILS.PDF
8/25/2022 11:34 AM 1598205 111 A-555 ARCHITECTURAL CASEWORK DETAILS.PDF
8/25/2022 11:34 AM 1329723 112 A-557 ARCHITECTURAL CASEWORK DETAILS.PDF
8/25/2022 11:34 AM 1427015 113 A-601 ARCHITECTURAL DOOR, WINDOW, AND LOUVER SCHEDULES.PDF
8/25/2022 11:34 AM 1514117 114 A-602 ARCHITECTURAL DOOR AND WINDOW FRAME AND PANEL TYPES, AND DETAILS.PDF
8/25/2022 11:34 AM 2084104 115 A-711 SLIDING DOOR DETAILS.PDF
8/25/2022 11:34 AM 1455579 116 A-720 STANDARD PARTITION TYPES.PDF
8/25/2022 11:34 AM 1715581 117 A-721 PARTITION HEAD DETAILS.PDF
8/25/2022 11:34 AM 1524546 118 A-722 PARTITION FRAMING DETAILS.PDF
8/25/2022 11:34 AM 1442184 119 A-723 UL SYSTEMS.PDF
8/25/2022 11:34 AM 1395306 120 A-730 TYPICAL MOUNTING HEIGHTS.PDF
8/25/2022 11:34 AM 1373755 121 A-731 TYPICAL MOUNTING HEIGHTS.PDF
8/25/2022 11:34 AM 481775 122 AW001 ARCHITECTURAL SIGNAGE ABBREVIATIONS, SYMBOLS, GENERAL NOTES AND SCHEDULE.PDF
8/25/2022 11:34 AM 614716 123 AW100 ARCHITECTURAL SITE SIGNAGE PLAN.PDF
8/25/2022 11:34 AM 2251455 124 AW101 ARCHITECTURAL OVERALL SIGNAGE PLAN - BASEMENT, LEVEL 1 AND LEVEL 2 PENTHOUSE.PDF
8/25/2022 11:34 AM 925447 125 AW501 ARCHITECTURAL SIGNAGE DETAILS - EXTERIOR.PDF
8/25/2022 11:34 AM 668055 126 AW502 ARCHITECTURAL SIGNAGE DETAILS - INTERIOR.PDF
8/25/2022 11:34 AM 713283 127 IN001 INTERIOR FINISH ABBREVIATIONS, SYMBOLS, GENERAL NOTES AND FINISH BOARDS.PDF
8/25/2022 11:34 AM 940881 128 IN101 INTERIOR OVERALL FINISH FLOOR PLAN - LEVEL 1..PDF
8/25/2022 11:34 AM 1246406 129 IN101A INTERIOR FLOOR FINISH PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 859459 130 IN101B INTERIOR FLOOR FINISH PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 900771 131 IN201A INTERIOR WALL FINISH PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 826622 132 IN201B INTERIOR WALL FINISH PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 689710 133 IN501 INTERIOR FINISH DETAILS.PDF
8/25/2022 11:34 AM 399873 134 IN601 INTERIOR FINISH LEGEND AND ROOM FINISH SCHEDULE.PDF
8/25/2022 11:34 AM 1574724 135 IN901 INTERIOR RENDERINGS.PDF
8/25/2022 11:34 AM 1527077 136 IF101 INTERIOR OVERALL FURNITURE PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 1252594 137 IF101A INTERIOR FURNITURE PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1134724 138 IF101B INTERIOR FURNITURE PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 1553980 139 Q-101 OVERALL EQUIPMENT PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 1744580 140 Q-101A EQUIPMENT PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1498263 141 Q-101B EQUIPMENT PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 407776 142 Q-601 EQUIPMENT SCHEDULE.PDF
8/25/2022 11:34 AM 1203572 143 F-001 FIRE PROTECTION LEGENDS AND NOTES.PDF
8/25/2022 11:34 AM 1777107 144 FS100 FIRE PROTECTION SITE PLAN.PDF
8/25/2022 11:34 AM 2202251 145 FP101 FIRE PROTECTION OVERALL FLOOR PLAN - LEVEL 1.PDF
8/25/2022 11:34 AM 2139854 146 FP101A FIRE SPRINKLER FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1661093 147 FP101B FIRE SPRINKLER FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 2227875 148 FP102 FIRE SPRINKLER OVERALL FLOOR PLAN - PENTHOUSE.PDF
8/25/2022 11:34 AM 2216072 149 FH101A FIRE PROTECTION HAZARD PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1751093 150 FH101B FIRE PROTECTION HAZARD PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 536860 151 E-001 NOTES AND LEGEND - ELECTRICAL.PDF
8/25/2022 11:34 AM 1468790 152 ED100 ELECTRICAL DEMOLITION SITE PLAN.PDF
8/25/2022 11:34 AM 742849 153 ES100 ELECTRICAL RENOVATION OVERALL SITE PLAN.PDF
8/25/2022 11:34 AM 610949 154 ES100A ELECTRICAL RENOVATION SITE PLAN - AREA A.PDF
8/25/2022 11:34 AM 649116 155 ES100B ELECTRICAL RENOVATION SITE PLAN - AREA B.PDF
8/25/2022 11:34 AM 523044 156 EL100 LIGHTING FLOOR PLAN - BASEMENT.PDF
8/25/2022 11:34 AM 1374162 157 EL101A LIGHTING FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 884995 158 EL101B LIGHTING FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 991828 159 EL102 LIGHTING FLOOR PLAN - MECHANICAL PENTHOUSE.PDF
8/25/2022 11:34 AM 521259 160 EP100 ELECTRICAL FLOOR PLAN - BASEMENT.PDF
8/25/2022 11:34 AM 1416269 161 EP101A POWER FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 1080471 162 EP101B POWER FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 1003899 163 EP102 ELECTRICAL FLOOR PLAN - MECHANICAL PENTHOUSE.PDF
8/25/2022 11:34 AM 6023578 164 EY100 SPECIAL SYSTEMS RENOVATION OVERALL SITE PLAN.PDF
8/25/2022 11:34 AM 1073523 165 EY101A SPECIAL SYSTEMS FLOOR PLAN - LEVEL 1 - AREA A.PDF
8/25/2022 11:34 AM 992670 166 EY101B SPECIAL SYSTEMS FLOOR PLAN - LEVEL 1 - AREA B.PDF
8/25/2022 11:34 AM 587587 167 E-501 ELECTRICAL DETAILS.PDF
8/25/2022 11:34 AM 813321 168 E-502 ELECTRICAL DETAILS.PDF
8/25/2022 11:34 AM 1181867 169 E-503 ELECTRICAL DETAILS.PDF
8/25/2022 11:34 AM 499623 170 E-601 SINGLE LINE DIAGRAM - ELECTRICAL.PDF
8/25/2022 11:34 AM 3257678 171 E-602 SINGLE LINE DIAGRAM - ELECTRICAL.PDF
8/25/2022 11:34 AM 581593 172 E-603 SCHEDULES - ELECTRICAL.PDF
8/25/2022 11:34 AM 531773 173 E-604 SCHEDULES - ELECTRICAL.PDF
8/31/2022 3:00 PM <dir> ELECTRICAL
8/31/2022 2:58 PM <dir> HVAC DRAWINGS
8/31/2022 3:00 PM <dir> PLUMBING DRAWINGS